TYPE | TEU | RANK | ME | CONTRACT | JOINING DATE |
CONTAINER | 1200TEU | 2E | MAN B&W 7S50 MC-C 11060kW | 6+/-1 | 30/09/2023 |
CONTAINER | 2792TEU | 2E | SULZER WARTSILA 8RT Flex 68 D 25040kW | 6+/-1 | 30/11/2023 |
CONTAINER | 2800TEU | 2E | SULZER WARTSILA 8RT Flex 68D 25040kW | 6+/-1 | 05/11/2023 |
CONTAINER | 2700TEU | 2E | MAN-B&W 7S60ME-C10-HPSCR 13,700kW | 6+/-1 | 15/10/2023 |
CONTAINER | 1740TEU | 2E | MAN B&W 7S60 MC-C 16660kW | 6+/-1 | 30/10/2023 |
CONTAINER | 2700TEU | 2E | SULZER WARTSILA 7RTA72U-B 21560kW | 6+/-1 | 05/10/2023 |
CONTAINER | 3237TEU | 2E | MAN B&W 8K8 0MC-C 28832kW | 6+/-1 | ASAP |
CONTAINER | 8652TEU | 2E | MAN B&W 12K98ME 64920kW | 6+/-1 | ASAP |
CONTAINER | 1440TEU | 2E | MAN B&W 8S50MC-C 12640kW | 6+/-1 | 15/10/2023 |
SALARY : AS PER MARKET
REQUEST : -Candidate have good ENGLISH for interviewing and working.
-2E need 12 months in rank and type of vessel
-2E need experience on same type of Main Engine